Real Estate Transactions Search
Click on an item in the table below to highlight it on the map.
| Address | City | Date | Price |
|---|---|---|---|
| 280 Sumner Place | BUFFALO | 2013-04-29 | $10000.00 |
| 188 Rodney Ave. | BUFFALO | 2013-04-29 | $10000.00 |
| Gow Road | NEWFANE | 2013-04-29 | $5715.00 |
| State St. | ROYALTON | 2013-04-29 | $5500.00 |
| V/L Windward Road | ORCHARD PARK | 2013-04-26 | $705000.00 |
| 5590 Davison Road | CLARENCE | 2013-04-26 | $350000.00 |
| 14 Dover Court | LANCASTER | 2013-04-26 | $333393.00 |
| Edgewater Circle | PENDLETON | 2013-04-26 | $324900.00 |
| Pinecrest Drive | TOWN OF LOCKPORT | 2013-04-26 | $269900.00 |
| 114 Radcliffe Drive | AMHERST | 2013-04-26 | $269000.00 |
| Sage Court | WHEATFIELD | 2013-04-26 | $248000.00 |
| 353 South Park Place | AURORA | 2013-04-26 | $248000.00 |
| Daniel Drive | NORTH TONAWANDA | 2013-04-26 | $238030.00 |
| 510-512 Oliver St. | NORTH TONAWANDA | 2013-04-26 | $235000.00 |
| 621 Cottonwood Drive | AMHERST | 2013-04-26 | $216000.00 |
| 12 Kingswaye Drive | AMHERST | 2013-04-26 | $212000.00 |
| 56 Georgian Lane | AMHERST | 2013-04-26 | $202000.00 |
| Daigler Drive | NORTH TONAWANDA | 2013-04-26 | $199900.00 |
| 245 Highland Drive | AMHERST | 2013-04-26 | $197000.00 |
| 4898 Ledge Lane | CLARENCE | 2013-04-26 | $191000.00 |
Showing records 121-140 of 96,867 (4844 pages total).





