Real Estate Transactions Search
Click on an item in the table below to highlight it on the map.
| Address | City | Date | Price |
|---|---|---|---|
| 2979 Walbridge | HAMBURG | 2013-04-30 | $158900.00 |
| 17 Eugene St. | CITY OF TONAWANDA | 2013-04-30 | $143000.00 |
| 49 Elmview Place | BUFFALO | 2013-04-30 | $141000.00 |
| 351 Hilltop Drive | ELMA | 2013-04-30 | $140000.00 |
| 752 Warren Drive | AURORA | 2013-04-30 | $135000.00 |
| 205 Newman | CONCORD | 2013-04-30 | $135000.00 |
| 9901 Larkin Road | EDEN | 2013-04-30 | $128000.00 |
| 24 Placeymouth Place | AMHERST | 2013-04-30 | $125000.00 |
| 804 Red Fern | AMHERST | 2013-04-30 | $121000.00 |
| 4247 Sheva Lane | HAMBURG | 2013-04-30 | $119750.00 |
| 4301 Twilight Lane | HAMBURG | 2013-04-30 | $118000.00 |
| 8 Silver Ave. | HAMBURG | 2013-04-30 | $116800.00 |
| 368 Springville Ave. | ALDEN | 2013-04-30 | $116000.00 |
| 1370 Maple Road | AMHERST | 2013-04-30 | $110000.00 |
| 1 Woodbrook Drive U4 | AURORA | 2013-04-30 | $105000.00 |
| 183 Burmon Place | ORCHARD PARK | 2013-04-30 | $103100.00 |
| 64 Harvard Ave. | CHEEKTOWAGA | 2013-04-30 | $103000.00 |
| 103-105 Wabash Ave. | HAMBURG | 2013-04-30 | $97000.00 |
| 31 Diane Drive | CHEEKTOWAGA | 2013-04-30 | $96400.00 |
| 94 Cathedral Lane | CHEEKTOWAGA | 2013-04-30 | $93000.00 |
Showing records 21-40 of 96,867 (4844 pages total).





