Real Estate Transactions Search
Click on an item in the table below to highlight it on the map.
| Address | City | Date | Price |
|---|---|---|---|
| 6989 Deborah Lane | WHEATFIELD | 2013-04-24 | $143000.00 |
| 3314 Lakeshore Road | HAMBURG | 2013-04-24 | $142500.00 |
| 270 Peppertree Drive | AMHERST | 2013-04-24 | $140000.00 |
| 131 Adam St. | CITY OF TONAWANDA | 2013-04-24 | $114000.00 |
| Oelkers St. | NORTH TONAWANDA | 2013-04-24 | $106000.00 |
| 109 Mafalda Drive | CHEEKTOWAGA | 2013-04-24 | $103000.00 |
| 44 Emma Way | AMHERST | 2013-04-24 | $100000.00 |
| 5623 Jeffrey Drive | TOWN OF LOCKPORT | 2013-04-24 | $96220.00 |
| 57 Jfk Lane | CHEEKTOWAGA | 2013-04-24 | $94000.00 |
| 499 Madison St. | BUFFALO | 2013-04-24 | $91000.00 |
| 9657 Garden Walk | CLARENCE | 2013-04-24 | $89900.00 |
| 1022 Hertel Ave. | BUFFALO | 2013-04-24 | $88435.00 |
| North Ave. | NORTH TONAWANDA | 2013-04-24 | $87000.00 |
| 69 Arrowood Lane | ORCHARD PARK | 2013-04-24 | $85000.00 |
| 9734 Foxglove Court | CLARENCE | 2013-04-24 | $84900.00 |
| 1305 George Urban Blvd. | CHEEKTOWAGA | 2013-04-24 | $78700.00 |
| 422 Washington Ave. | TOWN OF TONAWANDA | 2013-04-24 | $75000.00 |
| 138&140 Newfield | BUFFALO | 2013-04-24 | $71000.00 |
| 42 Princeton Court | CHEEKTOWAGA | 2013-04-24 | $68900.00 |
| Grand Ave. | NIAGARA FALLS | 2013-04-24 | $68000.00 |
Showing records 281-300 of 96,867 (4844 pages total).





