Real Estate Transactions Search
Click on an item in the table below to highlight it on the map.
| Address | City | Date | Price |
|---|---|---|---|
| Glenn St. | NIAGARA FALLS | 2010-09-07 | $81710.00 |
| 2212 Lockport Road | WHEATFIELD | 2010-09-07 | $81710.00 |
| Pine St. | CITY OF LOCKPORT | 2010-09-07 | $81610.00 |
| Meadow Dr South | NORTH TONAWANDA | 2010-09-07 | $81610.00 |
| Kingfisher Lane | WHEATFIELD | 2010-09-07 | $81610.00 |
| 11 Hammond Parkway | ROYALTON | 2010-09-07 | $81610.00 |
| Woodward Ave. | NORTH TONAWANDA | 2010-09-07 | $81310.00 |
| Saybrook Ave. | NORTH TONAWANDA | 2010-09-07 | $81310.00 |
| Lafayette Ave. | NIAGARA FALLS | 2010-09-07 | $81310.00 |
| 496 Homestead Drive | NORTH TONAWANDA | 2010-09-07 | $81310.00 |
| Woodbury Drive | CITY OF LOCKPORT | 2010-09-07 | $81210.00 |
| Errick Road & Niagara Falls Blvd. | WHEATFIELD | 2010-09-07 | $81210.00 |
| Akron St. | CITY OF LOCKPORT | 2010-09-07 | $81210.00 |
| 4370 North Ridge Road | CAMBRIA | 2010-09-07 | $81210.00 |
| Lockport Ave. & Willard Ave. | NIAGARA FALLS | 2010-09-07 | $81110.00 |
| Griffin St. | LEWISTON | 2010-09-07 | $81110.00 |
| James Drive | LEWISTON | 2010-09-07 | $81010.00 |
| Randall Road | WILSON | 2010-09-07 | $8910.00 |
| Buffalo Ave. | NIAGARA FALLS | 2010-09-07 | $8910.00 |
| Belmont Court East | NORTH TONAWANDA | 2010-09-07 | $8910.00 |
Showing records 1-20 of 62,299 (3115 pages total).
Featured Agents
Jim Sarafin, ABR, SFR, Charlotte, NC Relocation1-800-225-8015Keller Williams Realty - Charlotte, N.C. Area
Michael Maywalt, Licensed Real Estate Salesperson716-863-1756Robitaille Real Estate-
Gerrie Andolina, Licensed Real Estate Salesperson(716) 471-7143Century 21 Winklhofer




