Real Estate Transactions Search

Fill in some or all of the criteria below to search for real estate transactions since 2006.

to
to

Click on an item in the table below to highlight it on the map.

Address City Date Price
63 Lanoche AMHERST 2012-03-30 $550000.00
1088 Delaware U16I&16J BUFFALO 2012-03-30 $395000.00
5945 Monaghan Lane CLARENCE 2012-03-30 $335000.00
68 Springbrook Shores Drive ELMA 2012-03-30 $281799.00
7361 Eddy Road BOSTON 2012-03-30 $275000.00
12 Hidden Ridge Common AMHERST 2012-03-30 $265000.00
22 San Rafael Court AMHERST 2012-03-30 $250000.00
11039 Big Tree Road WALES 2012-03-30 $249000.00
1088 Delaware Ave. #8E BUFFALO 2012-03-30 $235000.00
221 Lexington Ave. BUFFALO 2012-03-30 $220000.00
8212 Clarence Lane N CLARENCE 2012-03-30 $210000.00
440 North Star Road ELMA 2012-03-30 $210000.00
146 Jamestown Road GRAND ISLAND 2012-03-30 $195000.00
63 Constitution Ave. WEST SENECA 2012-03-30 $193000.00
4550 Tomaka Drive HAMBURG 2012-03-30 $189740.00
3252 Harlem Road CHEEKTOWAGA 2012-03-30 $187000.00
1694 Blakeley Road AURORA 2012-03-30 $184900.00
101 Presidents Way AMHERST 2012-03-30 $178000.00
64 Montbleu Drive AMHERST 2012-03-30 $165000.00
11 Traceway LANCASTER 2012-03-30 $160000.00

Showing records 1-20 of 82,095 (4105 pages total).

Want to advertise here?